Patriots @ Dolphins
12:00pm
12:00pm
@
0
6
0
0
7
13
0
0
6
20
Fumbles
0
0
Lost
Total Rushing Passing
91 yds
total
total
15 for 91yds
1 td
1 td
0/2 for 0yds
0td 1int
0td 1int
186 yds
total
total
27 for 186yds
3 td
3 td
0/1 for 0yds
0td 0int
0td 0int
Dolphins Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 00:59 | 1 | TD | 70 | 05:01 | |
| 2 | 05:45 | 2 | 36 | 02:42 | 2 | TD | 36 | 03:03 | |
| 3 | 01:46 | 2 | 24 | 00:32 | 2 | TD | 24 | 01:14 | |
| 4 | 00:15 | 2 | -30 | 00:00 | 2 | 18 | 52 | 00:15 | |
| 5 | 03:10 | 4 | -10 | 00:33 | 4 | -34 | 24 | 02:37 | |
| 206 | 12:10 | ||||||||
Patriots Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:59 | 1 | -30 | 05:45 | 2 | -36 | 6 | 01:14 | |
| 2 | 02:42 | 2 | -30 | 01:46 | 2 | -33 | 3 | 00:56 | fumble lost |
| 3 | 00:32 | 2 | 50 | 00:15 | 2 | TD | 50 | 00:17 | |
| 4 | 06:00 | 3 | -30 | 03:10 | 4 | 43 | 27 | 08:50 | fumble lost |
| 5 | 00:33 | 4 | 34 | 00:00 | 4 | 34 | 0 | 00:33 | interception |
| 86 | 11:50 | ||||||||
Patriots Individual Stats
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ripken Bernard | 0/2 | 0 | 0 | 1 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ripken Bernard | 7 | 77 | 1 |
| Quinn May | 4 | 18 | 0 |
| Liam Morse | 3 | -1 | 0 |
| Jonathan Sprague | 1 | -3 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Ezra Ashworth | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripken Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn May | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McKane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sprague | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphins Individual Stats
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Scout Burnor | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Scout Burnor | 9 | 37 | 1 |
| Nicholas Libardoni | 4 | 31 | 0 |
| Henry Lovell | 3 | 18 | 0 |
| Jax Tuttle | 11 | 100 | 2 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Scout Burnor | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Julian Crespo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Libardoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Lovell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keoni McDonough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Putnam | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Stetson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Tuttle | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2-PT Conversions
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Scout Burnor | 0 | 1 | 0 |
| Nicholas Libardoni | 0 | 0 | 1 |
| Henry Lovell | 1 | 0 | 0 |