Dolphins @ Patriots
11:45am
11:45am
@
0
0
7
0
0
7
0
0
7
13
Fumbles
0
0
Lost
Total Rushing Passing
70 yds
total
total
17 for 70yds
1 td
1 td
0/0 for 0yds
0td 0int
0td 0int
163 yds
total
total
29 for 150yds
1 td
1 td
1/2 for 13yds
1td 0int
1td 0int
Dolphins Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:38 | 2 | -30 | 00:00 | 2 | -25 | -5 | 00:38 | |
| 2 | 06:00 | 3 | -30 | 00:22 | 3 | TD | 70 | 05:38 | |
| 3 | 00:00 | 5 | 10 | 00:00 | 5 | 8 | 2 | 00:00 | |
| 67 | 06:16 | ||||||||
Patriots Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 00:38 | 2 | TD | 70 | 11:22 | |
| 2 | 00:22 | 3 | -30 | 00:00 | 4 | 1 | 69 | 06:22 | |
| 3 | 00:00 | 5 | 10 | 00:00 | 5 | TD | 10 | 00:00 | |
| 149 | 17:44 | ||||||||
Dolphins Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Scout Burnor | 9 | 24 | 0 |
| Nicholas Libardoni | 1 | 18 | 1 |
| Henry Lovell | 3 | 26 | 0 |
| Jax Tuttle | 4 | 2 | 0 |
Defense
| Player | TK | Solo | Asst | INT | FR | TD |
|---|---|---|---|---|---|---|
| Scout Burnor | 9 | 2 | 7 | 0 | 0 | 0 |
| Julian Crespo | 1 | 0 | 1 | 0 | 0 | 0 |
| Rory Hanatow | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Libardoni | 2 | 0 | 2 | 0 | 0 | 0 |
| Alton Maxfield | 1 | 0 | 1 | 0 | 0 | 0 |
| Keoni McDonough | 3 | 1 | 2 | 0 | 0 | 0 |
| Kamren Pierce | 4 | 2 | 2 | 0 | 0 | 0 |
| Riley Stetson | 1 | 0 | 1 | 0 | 0 | 0 |
| Jax Tuttle | 2 | 1 | 1 | 0 | 0 | 0 |
| Owen Wade | 5 | 3 | 2 | 0 | 0 | 0 |
Extra Point Attempts
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Scout Burnor | 1 | 0 | 0 |
Patriots Individual Stats
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Ripken Bernard | 1/2 | 13 | 1 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ripken Bernard | 15 | 95 | 1 |
| Quinn May | 8 | 40 | 0 |
| Liam Morse | 4 | 14 | 0 |
| Jonathan Sprague | 2 | 1 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Quinn May | 1 | 13 | 1 |
Defense
| Player | TK | Solo | Asst | INT | FR | TD |
|---|---|---|---|---|---|---|
| Ezra Ashworth | 8 | 6 | 2 | 0 | 0 | 0 |
| Ripken Bernard | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Kemp | 2 | 0 | 2 | 0 | 0 | 0 |
| Quinn May | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah McKane | 1 | 0 | 1 | 0 | 0 | 0 |
Extra Point Attempts
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Quinn May | 1 | 0 | 0 |