Jets @ Packers
12:45pm
12:45pm
@
0
0
0
0
0
0
0
13
0
13
Fumbles
2
2
Lost
Total Rushing Passing
51 yds
total
total
11 for 25yds
0 td
0 td
2/5 for 26yds
0td 0int
0td 0int
97 yds
total
total
26 for 97yds
2 td
2 td
0/0 for 0yds
0td 0int
0td 0int
Jets Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:34 | 2 | -45 | 02:48 | 2 | -45 | 0 | 00:46 | fumble lost |
| 2 | 02:16 | 2 | -45 | 00:00 | 2 | 25 | 30 | 02:16 | |
| 3 | 06:00 | 3 | -30 | 04:19 | 3 | -37 | 7 | 01:41 | |
| 4 | 03:44 | 4 | -30 | 02:40 | 4 | -24 | -6 | 01:04 | fumble lost |
| 5 | 00:35 | 4 | -30 | 00:00 | 4 | -50 | 20 | 00:35 | |
| 51 | 06:22 | ||||||||
Packers Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 03:34 | 2 | 44 | 26 | 08:26 | fumble lost |
| 2 | 02:48 | 2 | 45 | 02:16 | 2 | 45 | 0 | 00:32 | fumble lost |
| 3 | 04:19 | 3 | 37 | 03:44 | 4 | TD | 37 | 06:35 | |
| 4 | 02:40 | 4 | 4 | 00:35 | 4 | TD | 4 | 02:05 | |
| 67 | 17:38 | ||||||||
Jets Individual Stats
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Palmer Wyman | 2/5 | 26 | 0 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Jackson Olbrych | 2 | 5 | 0 |
| Jordan Pollock | 8 | 26 | 0 |
| Palmer Wyman | 1 | -6 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Jackson Olbrych | 1 | 17 | 0 |
| Jordan Pollock | 1 | 9 | 0 |
Defense
| Player | TK | Solo | Asst | INT | FR | TD |
|---|---|---|---|---|---|---|
| Emmett Cleveland | 2 | 0 | 2 | 0 | 0 | 0 |
| Teddy Johnson | 2 | 0 | 2 | 0 | 0 | 0 |
| Grason Macintyre | 1 | 1 | 0 | 0 | 1 | 0 |
| Jackson Olbrych | 4 | 1 | 3 | 0 | 0 | 0 |
| Kelvin Pelt | 2 | 0 | 2 | 0 | 0 | 0 |
| Jordan Pollock | 9 | 4 | 5 | 0 | 1 | 0 |
| Nikko Pollock | 1 | 0 | 1 | 0 | 0 | 0 |
| Boe Shaughnessy | 1 | 0 | 1 | 0 | 0 | 0 |
| Jameson Stocker | 3 | 0 | 3 | 0 | 0 | 0 |
Packers Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Jackson Barnett | 4 | 27 | 1 |
| Dylan Brown | 8 | 27 | 0 |
| Jak Stillwagon | 10 | 31 | 0 |
| Braden Williams | 4 | 12 | 1 |
Defense
| Player | TK | Solo | Asst | INT | FR | TD |
|---|---|---|---|---|---|---|
| Jackson Barnett | 2 | 1 | 1 | 0 | 0 | 0 |
| Dylan Brown | 1 | 0 | 1 | 0 | 1 | 0 |
| Anderson Elsesser | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Merchant | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Moore | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaxson Ruggiero | 2 | 0 | 2 | 0 | 0 | 0 |
| Jak Stillwagon | 1 | 0 | 1 | 0 | 0 | 0 |
| Braden Williams | 2 | 1 | 1 | 0 | 0 | 0 |
Extra Point Attempts
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Braden Williams | 1 | 0 | 0 |