Packers @ Dolphins
11:00am
11:00am
@
0
0
6
0
0
13
0
0
6
13
Fumbles
0
0
Lost
Total Rushing Passing
116 yds
total
total
16 for 116yds
1 td
1 td
0/0 for 0yds
0td 0int
0td 0int
185 yds
total
total
24 for 185yds
2 td
2 td
0/0 for 0yds
0td 0int
0td 0int
Dolphins Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 03:57 | 2 | TD | 70 | 08:03 |
| 2 | 00:21 | 2 | -44 | 00:08 | 2 | TD | 56 | 00:13 |
| 3 | 00:50 | 3 | -30 | 00:00 | 4 | 16 | 54 | 06:50 |
| 180 | 15:06 | |||||||
Packers Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 03:57 | 2 | -30 | 00:21 | 2 | 44 | 26 | 03:36 |
| 2 | 00:08 | 2 | -30 | 00:00 | 2 | -31 | 1 | 00:08 |
| 3 | 06:00 | 3 | -30 | 00:50 | 3 | TD | 70 | 05:10 |
| 97 | 08:54 | |||||||
Packers Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Jackson Barnett | 5 | 36 | 0 |
| Dylan Brown | 5 | 55 | 1 |
| Ayden Fisk | 4 | -2 | 0 |
| Jackson Stillwagon | 2 | 27 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Jackson Barnett | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Bill | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Elsesser | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fisk | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leander Losee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Ruggiero | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Stillwagon | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolphins Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Scout Burnor | 6 | 18 | 0 |
| Carter Chapin | 14 | 105 | 1 |
| Joshua Dupuis | 1 | 56 | 1 |
| Henry Lovell | 2 | 3 | 0 |
| Jack Olney | 1 | 3 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Scout Burnor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chapin | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Dupuis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Lockerby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Lovell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Putnam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Toussaint | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2-PT Conversions
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Joshua Dupuis | 1 | 0 | 0 |