Patriots @ Jets
12:00pm
12:00pm
@
13
6
0
6
0
0
0
7
25
7
Fumbles
0
0
Lost
Total Rushing Passing
205 yds
total
total
13 for 205yds
4 td
4 td
0/0 for 0yds
0td 0int
0td 0int
87 yds
total
total
25 for 87yds
1 td
1 td
0/8 for 0yds
0td 2int
0td 2int
Jets Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 05:46 | 1 | -30 | 02:42 | 1 | -43 | 13 | 03:04 |
| 2 | 06:00 | 2 | -30 | 04:17 | 2 | -25 | -5 | 01:43 |
| 3 | 02:49 | 2 | -30 | 00:00 | 2 | 40 | 30 | 02:49 |
| 4 | 06:00 | 3 | -30 | 03:27 | 3 | -39 | 9 | 02:33 |
| 5 | 02:00 | 3 | 35 | 04:56 | 4 | TD | 35 | 03:04 |
| 6 | 01:48 | 4 | -30 | 00:00 | 4 | -30 | 0 | 01:48 |
| 82 | 15:01 | |||||||
Patriots Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 05:46 | 1 | TD | 70 | 00:14 |
| 2 | 02:42 | 1 | 43 | 00:00 | 1 | TD | 43 | 02:42 |
| 3 | 04:17 | 2 | 25 | 02:50 | 2 | TD | 25 | 01:27 |
| 4 | 03:27 | 3 | 39 | 02:07 | 3 | -35 | -26 | 01:20 |
| 5 | 04:56 | 4 | -30 | 01:48 | 4 | TD | 70 | 03:08 |
| 182 | 08:51 | |||||||
Patriots Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ripken Bernard | 4 | 78 | 1 |
| Issac Grove | 5 | 121 | 2 |
| Quinn May | 3 | 2 | 1 |
| Eli Stevens | 1 | 4 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Ezra Ashworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripken Bernard | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Issac Grove | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn May | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah McKane | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Morse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Schultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Sprague | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Stevens | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2-PT Conversions
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Eli Stevens | 1 | 0 | 0 |
Jets Individual Stats
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jaxon Latham | 0/7 | 0 | 0 | 2 |
| Jordan Pollock | 0/1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Jaxon Latham | 2 | -6 | 0 |
| Jack Olbrych | 4 | 28 | 1 |
| Jordan Pollock | 13 | 57 | 0 |
| Landen Saunders | 4 | -1 | 0 |
| Jameson Stocker | 2 | 9 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Teddy Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Latham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grason Macintyre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Olbrych | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Pelt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pollock | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landen Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Stocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2-PT Conversions
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Jaxon Latham | 0 | 1 | 0 |
| Jack Olbrych | 0 | 0 | 1 |