Patriots @ Dolphins
12:00pm
12:00pm
@
0
7
0
0
0
0
0
0
7
0
Fumbles
0
0
Lost
Total Rushing Passing
88 yds
total
total
17 for 88yds
1 td
1 td
0/0 for 0yds
0td 0int
0td 0int
76 yds
total
total
18 for 76yds
0 td
0 td
0/0 for 0yds
0td 0int
0td 0int
Dolphins Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 04:03 | 2 | -30 | 00:00 | 2 | 19 | 51 | 04:03 |
| 2 | 06:00 | 3 | -30 | 04:52 | 4 | 47 | 23 | 07:08 |
| 3 | 03:25 | 3 | -46 | 03:16 | 4 | 38 | 16 | 06:09 |
| 90 | 17:20 | |||||||
Patriots Drives
| Drive | Start Time | Start Qtr | Start Pos | End Time | End Qtr | End Pos | Yards | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 06:00 | 1 | -30 | 04:03 | 2 | TD | 70 | 07:57 |
| 2 | 04:52 | 3 | -47 | 03:25 | 3 | 46 | 7 | 01:27 |
| 3 | 03:16 | 4 | -38 | 00:00 | 4 | 29 | 33 | 03:16 |
| 110 | 12:40 | |||||||
Patriots Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Ripken Bernard | 4 | 26 | 0 |
| Luke Druschel | 3 | 11 | 0 |
| Issac Grove | 4 | 20 | 0 |
| Eli Stevens | 6 | 31 | 1 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Ripken Bernard | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winnie Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Grove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Grove | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn May | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah McKane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Richmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Schultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Stevens | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2-PT Conversions
| Player | Rush | Pass | Rec |
|---|---|---|---|
| Luke Druschel | 1 | 0 | 0 |
Dolphins Individual Stats
Rushing
| Player | Att | Yds | TD |
|---|---|---|---|
| Scout Burnor | 3 | 2 | 0 |
| Carter Chapin | 10 | 64 | 0 |
| Joshua Dupuis | 2 | 0 | 0 |
| Henry Lovell | 3 | 10 | 0 |
Defense
| Player | TK | TFL | SCK | INT | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| Scout Burnor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Chapin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Dupuis | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Fernett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Lovell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Morse | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Olney | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Putnam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Toussaint | 3 | 0 | 0 | 0 | 0 | 0 | 0 |