Team Stats

Login
Season Franchise Best Seasons

Team Standings

Season Team Wins Losses Ties Points For Points Against
2026 Packers 6 0 0 127 12
2025 Patriots 5 0 1 56 7
2025 Dolphins 4 2 0 64 25
2026 Jets 4 2 0 53 25
2025 Packers 2 3 1 26 31
2026 Patriots 1 5 0 37 128
2026 Dolphins 1 5 0 27 79
2025 Jets 0 6 0 7 90
more

Offense: Rushing and Passing

Season Team Rush Yards Total Rush Yards/Game Pass Yards Total Pass Yards/Game
2026 Packers 1002 167.0 76 12.7
2025 Patriots 726 121.0 14 2.3
2025 Dolphins 730 121.7 0 0.0
2026 Jets 390 65.0 210 35.0
2025 Packers 484 80.7 26 4.3
2026 Patriots 535 89.2 69 11.5
2026 Dolphins 326 54.3 0 0.0
2025 Jets 199 33.2 91 15.2
more

Defense: Yards Allowed and Tackles

Season Team Total Yards Allowed Yards Allowed/Game Total Tackles Solo Tackles Assisted Tackles Tackles/Game Solo/Game Assisted/Game
2026 Packers 391 65.2 116 33 83 19.3 5.5 13.8
2025 Patriots 457 76.2 170 54 116 28.3 9.0 19.3
2025 Dolphins 427 71.2 94 27 67 15.7 4.5 11.2
2026 Jets 322 53.7 139 43 96 23.2 7.2 16.0
2025 Packers 610 101.7 166 41 125 27.7 6.8 20.8
2026 Patriots 1128 188.0 72 50 22 12.0 8.3 3.7
2026 Dolphins 767 127.8 93 32 61 15.5 5.3 10.2
2025 Jets 776 129.3 134 44 90 22.3 7.3 15.0
more

Team Misc: Time of Possession, Plays, and Penalties

Season Team Total Time of Possession TOP/Game Total Offensive Plays Plays/Game Total Penalties/Yards Penalties/Yards per Game
2026 Packers 1:09:18 11:33 99 16.5 8/54 1.3/9.0
2025 Patriots 1:10:32 11:45 119 19.8 9/62 1.5/10.3
2025 Dolphins 1:32:26 15:24 138 23.0 11/71 1.8/11.8
2026 Jets 57:37 9:36 99 16.5 6/36 1.0/6.0
2025 Packers 1:09:34 11:35 103 17.2 12/83 2.0/13.8
2026 Patriots 1:32:24 15:24 139 23.2 14/91 2.3/15.2
2026 Dolphins 1:08:26 11:24 121 20.2 5/24 0.8/4.0
2025 Jets 1:08:11 11:21 137 22.8 6/35 1.0/5.8
more